2008 Annual Report

| 
		Download Full Report (or view higher resolution of each section below) Go back to: List of Annual Reports & Interim Reports  | 
	
| 1. | Corporate Information & Key Dates | View | 
| 2. | Financial Highlights | View | 
| 3. | Chairman's Statement | View | 
| 4. | President & Chief Executive Officer's Statement | View | 
| 5. | Management Discussion and Analysis - Overall Results | View | 
| 6. | Management Discussion and Analysis - Review of Property Business | View | 
| 7. | Management Discussion and Analysis - Review of Logistics Business | View | 
| 8. | Management Discussion and Analysis - Review of Infrastructure Business | View | 
| 9. | Management Discussion and Analysis - Financial Review | View | 
| 10. | Particulars of Properties Held | View | 
| 11. | Corporate Social Responsibility Report | View | 
| 12. | 2008 Awards and Citations | View | 
| 13. | Corporate Governance Report | View | 
| 14. | Audit Committee Report | View | 
| 15. | Remuneration Committee Report | View | 
| 16. | Internal Controls | View | 
| 17. | Directors and Senior Management | View | 
| 18. | Report of the Directors | View | 
| 19. | Independent Auditor's Report | View | 
| 20. | Consolidated Income Statement | View | 
| 21. | Consolidated Balance Sheet | View | 
| 22. | Balance Sheet | View | 
| 23. | Consolidated Cash Flow Statement | View | 
| 24. | Consolidated Statement of Changes In Equity | View | 
| 25. | Notes to the Financial Statements | View | 
| 26. | Ten-Year Financial Summary | View | 

